Your Donations help keep this website
online and Research ongoing
Mail a Check to:
Linda Allred Cooper
771 Loop Road
Goldsboro, NC 27530

As Promised - I will keep this page updated with information about the amount of Donations that have come in and how they are spent.
Any balance in the bank will go toward Research Projects I am currently working on. As the money is spent - or more donations come in - I will update this page. Please do not hesitate to contact me if you have any questions. Receipts available if you need to see them or have questions. Just ask. Updated 12/18/2020
2018-2019 Donations and Expense Report
2020
As Of | Donations | Spent | Explanation | Total Spent | Balance |
1/31/2020 | Amount Brought Forward | <452.30> | |||
1/31/2020 | 62.45 | Donations from website | <389.85> | ||
2/1/2020 | 75 | Donations from website | <314.85> | ||
2/3/2020 | 50 | Donations from website | <264.85> | ||
2/12/2020 | 192 | GoToMeeting Annual Payment | 192 | <456.85> | |
2/12/2020 | 100 | Donations from website | <356.85> | ||
3/10/2020 | 100 | Donation from website | <256.85> | ||
3/11/2020 | 25 | Donation from website | <231.85> | ||
4/18/2020 | 25 | Donation from website | <206.85> | ||
5/31/2020 | 100 | Donation from website | <106.85> | ||
6/15/2020 | 20.28 | UK Map Plugin for website | 20.28 | <127.13> | |
6/19/2020 | 220 | Donations toward website expense | 98.87 | ||
6/30/2020 | 20 | Annual Domain Renewal | 20 | 78.87 | |
6/30/2020 | 23.97 | Donation from website | 102.84 | ||
7/4/2020 | 20 | Donation from website | 122.84 | ||
7/6/2020 | 20 | Donation from website | 142.84 | ||
7/9/2020 | 100 | Donation from website | 242.84 | ||
7/21/2020 | 140 | Donation toward website expense | 382.84 | ||
7/25/2020 | 20 | Donation toward website expense | 402.84 | ||
9/27/2020 | 49.95 | Annual SSL Certificate Renewal | 49.95 | 352.89 | |
9/27/2020 | 25 | Domain Renewal | 25 | 327.89 | |
10/4/2020 | 175 | For Research from Rocky Mountain Allreds | 502.89 | ||
10/23/2020 | 149.9 | Zoom Annual Fee | 149.9 | 352.99 | |
10/27/2020 | 25 | Donation from Zoom Meeting | 377.99 | ||
10/29/2020 | 25 | Donation from Zoom Meeting | 402.99 | ||
11/2/2020 | 119.4 | Annual Webhosting Renewal | 119.4 | 283.59 | |
11/6/2020 | 100 | Donation from Zoom Meeting | 383.59 | ||
11/27/2020 | 50 | Donation from website | 433.59 | ||
12/18/2020 | 50 | Donation from Zoom Meeting | 483.59 | ||
Bob Olson
Elizabeth Saderup
Diane Eld
Charolett Scrivner
John Allred
Jean Taylor
Lou Ann Allred
Audra Bowers
Goehring Consulting
Jeffrey Allred
Anne Adams
Stacey Anderson
Carolyn Green
Patricia Silcox
Joyce Kent
Brandon Wright
Sherry Parris
Grace Scaggs
Alice Allred Pottmyer
Bryan Allred
Ruth Ann Jones
Rick Ford
R. F. Allred
Maryellen West
Russell Allred
Mike Kidd
Anne Adams
Donald Esson
Wilma Adams
Dorothy Allred Cruse
Julie Wingate
Beverly Allred Royer
Larry C. Allred
Nancy Judd Martin Moss
Jana Weber
Rocky Mountain Allreds
Alice Hurley
Lynda Allred Kern
Avery Allred
Mike Kidd